

History:Founded: 1924
Home Court: Hala ZS nr.7
League positions:
League achievements:
Polish Cup Semifinals -1957Polish 1Liga Champion -2019, 26 Polish 1Liga Finalist -2024, 25 Polish 1Liga Regular Season Champion -2026 Polish 1Liga Regular Season Runner-Up -2019, 25 Polish 2Liga Group A Champion -2010 Polish 2Liga Group A Finalist -2012 Polish 2Liga Group A Semifinals -2009 Polish 2Liga Group A Regular Season Runner-Up -2012 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1955-56 | 3 | Liga Okregowa | 6-2 | 2nd | ||
| 1956-57? | 2 | 2Liga | 7-7 | 3rd (Group B) | Semifinals | |
| 1957-58 | 2 | 2Liga | 7-7 | 3rd (Group B) | ||
| 1958-59 | 2 | 2Liga | 8-6 | 4th (Group B) | ||
| 1959-60 | 2 | 2Liga | 9-5 | 3rd (Group B) | ||
| 1960-62 | 2 | 2Liga | 1-5 | 4th | ||
| 1962-63 | 2 | 2Liga | 2-1 | 2nd | ||
| 1963-64 | 1 | I Liga | 3-19 | 12th | ||
| 1964-66 | 2 | 2Liga | 1-2 | 3rd (Group A) | ||
| 1966-67 | 2 | 2Liga | 10-8 | 4th (Group B) | ||
| 1967-68 | 2 | 2Liga | 9-9 | 5th (Group B) | ||
| 1968-69 | 2 | 2Liga | 7-11 | 7th (Group B) | ||
| 1969-73 | 2 | 2Liga | 5-13 | 10th (Group A) | ||
| 1973-74? | 2 | 2Liga | 6-30 | 10th (Group A) | ||
| 1974-76 | 2 | 2Liga | 8-28 | 9th (Group A) | ||
| 1976-78 | 2 | 2Liga | 13-32 | 9th (Group B) | ||
| 1978-79 | 2 | 2Liga | 15-21 | 8th (Group B) | ||
| 1979-80 | 2 | 2Liga | 17-19 | 5th (Group B) | ||
| 1980-81 | 2 | 2Liga | 13-23 | 8th (Group B) | ||
| 1981-83 | 2 | 2Liga | 11-15 | 9th (Group B) | ||
| 1983-84 | 2 | 2Liga | 16-20 | 7th (Group B) | ||
| 1984-85 | 2 | 2Liga | 11-11 | 5th (Group B) | ||
| 1985-86 | 2 | 2Liga | 12-10 | 6th (Group B) | ||
| 1986-87 | 2 | 2Liga | 17-5 | 2nd (Group B) | ||
| 1987-88 | 2 | 2Liga | 12-10 | 4th (Group B) | ||
| 1988-89? | 2 | 2Liga | 19-3 | 1st (Group B) | ||
| 1989-90 | 1 | I Liga | 3-19 | 12th | ||
| 1990-91? | 3 | 2Liga | 18-4 | 2nd (Group B) | ||
| 1991-92? | 1 | I Liga | 8th, lost in Quarterfinals 0-3 to Slask | |||
| 1992-93? | 2 | 2Liga | 11-16 | 6th (Group B) | ||
| 1993-94? | 2 | 2Liga | 18-10 | 6th (Group B) | ||
| 1994-95? | 3 | 2Liga | 16-14 | 4th (Group B) | ||
| 1995-96? | 3 | 2Liga | 14-12 | 5th (Group B) | ||
| 1996-97? | 2 | 1Liga | 19-9 | 4th (Group B) | ||
| 1997-98 | 2 | 1Liga | 13-16 | 7th (Group B) | ||
| 1998-99 | 2 | 1Liga | 18-16 | 2nd (Group B) | ||
| 1999-00? | 2 | 1Liga | 25-13 | 4th (Group B) | ||
| 2000-01 | 2 | 1Liga | 12-32 | 16th | ||
| 2001-02? | 3 | 2Liga | 22-8 | 3rd (Group North) | ||
| 2002-03 | 3 | 2Liga | 25-1 | 1st (Group A) | ||
| 2003-04? | 1 | EBL | 7-15 | 9th, lost in Quarterfinals 0-3 to Idea-Slask | ||
| 2004-05 | 1 | EBL | 12-10 | 5th, beat Turow Zgorzelec 2-1 in the Quarterfinals | ||
| 2005-06 | 1 | EBL | 12-14 | 10th | ||
| 2006-07? | 4 | 3Liga | | |||
| 2007-08 | 3 | 2Liga | 19-10 | 4th (Group A) | ||
| 2008-09 | 3 | 2Liga | 20-8 | 4th (Group A) | ||
| 2009-10 | 3 | 2Liga | 31-4 | 1st (Group A) | ||
| 2010-11 | 2 | 1Liga | 9-26 | 14th | ||
| 2011-12? | 2 | 2Liga | ||||
| 2012-13? | 2 | 1Liga | ||||
| 2013-14 | 2 | 1Liga | ||||
| 2014-15 | 2 | 1Liga | ||||
| 2015-16 | 2 | 1Liga | ||||
| 2016-17? | 2 | 1Liga | ||||
| 2017-18 | 2 | 1Liga | ||||
| 2018-19 | 2 | 1Liga | | |||
| 2019-20 | 1 | EBL | 10-11 | 11th | ||
| 2020-21 | 1 | EBL | 12-18 | 11th | ||
| 2021-22? | 1 | EBL | 15-15 | 9th | ||
| 2022-23 | 1 | EBL | 8-22 | 16th | ||
| 2023-24 | 2 | 1Liga | 23-11 | 4th | ||
| 2024-25 | 2 | 1Liga | 25-9 | 2nd | ||
| 2025-26 | 2 | 1Liga | 27-5 | 1st |



