

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 7 | 3 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 91.3 |
| 2FGP% | 53.7% |
| 3FGP% | 41.9% |
| FT% | 64.1% |
| Off rebounds | 13.6 |
| Def rebounds | 24.6 |
| Total rebounds | 38.1 |
| Assists per game | 18.4 |
| Turnovers per game | 12.6 |
| Steals per game | 5.4 |
| Blocks per game | 3.1 |
| Points per game of opponent | 85.3 |
| Opponent 2FGP% | 51.4% |
| Opponent 3FGP% | 33.3% |
Enea Basket Poznan Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




