

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 8 | 3 | 1 | 2 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 91.0 |
| 2FGP% | 53.6% |
| 3FGP% | 41.7% |
| FT% | 66.7% |
| Off rebounds | 12.9 |
| Def rebounds | 24.5 |
| Total rebounds | 37.4 |
| Assists per game | 18.1 |
| Turnovers per game | 12.4 |
| Steals per game | 5.4 |
| Blocks per game | 2.8 |
| Points per game of opponent | 87.1 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 34.5% |
Enea Basket Poznan Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




