

History:
League positions:
League achievements:
Polisg 1Liga Finalist -2005Polish 1Liga Semifinals -2022 Polish 2Liga Semifinals -2016 Polish 2Liga Group A Champion -2016 Polish Cup Winner -2009 |
Since 2014 |
Until 2014 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1986-87 | 3 | Liga Okregowa | 4th (Group A) | |||
| 1987-91 | 3 | Liga Okregowa | 4th (Group A) | |||
| 1991-92 | 3 | Liga Okregowa | 3-0 | 1st (Group A) | ||
| 1992-93 | 2 | 2Liga | 12-14 | 9th (Group B) | ||
| 1993-94 | 2 | 2Liga | 13-16 | 7th (Group B) | ||
| 1994-95 | 2 | 2Liga | 17-11 | 3rd (Group B) | ||
| 1995-96 | 2 | 2Liga | 9-17 | 7th (Group B) | ||
| 1996-97 | 2 | 2Liga | 20-8 | 3rd (Group B) | ||
| 1997-98 | 2 | 1Liga | 12-15 | 9th (Group B) | ||
| 1998-99 | 2 | 1Liga | 12-18 | 10th (Group B) | ||
| 1999-00 | 2 | 1Liga | 17-15 | 8th (Group B) | ||
| 2000-01? | 1 | LBL | 22-22 | 10th | ||
| 2001-02 | 1 | PLK | 19-16 | 4th | ||
| 2002-03 | 1 | PLK | 12-13 | 7th | ||
| 2003-04 | 1 | EBL | 18-12 | 5th | ||
| 2004-05? | 1 | EBL | 25-17 | 2nd | ||
| 2005-06 | 1 | DBL | 8-18 | 13th | ||
| 2006-07 | 1 | DBE | 8-18 | 12th | ||
| 2007-08 | 1 | DBE | 10-14 | 9th, lost in Quarterfinals 0-3 to Turow Zgorzelec | ||
| 2008-09 | 1 | PLK | 17-9 | 3rd, lost in Quarterfinals 1-3 to Czarni | Finalist | |
| 2009-10 | 1 | PLK | 7-19 | 12th | ||
| 2010-11 | 1 | TBL | 8-14 | 11th | ||
| 2011-12 | 1 | TBL | 13-11 | 2nd | ||
| 2012-13 | 1 | TBL | 6-16 | 7th | ||
| 2013-14? | 1 | TBL | 4-18 | 12th | ||
| 2014-15 | 3 | 2Liga | ||||
| 2015-22 | 3 | 2Liga | | |||
| 2022-23? | 2 | 1Liga | 20-14 | 6th, lost in Quarterfinals 1-3 to HydroTruck | ||
| 2023-24 | 2 | 1Liga | 21-13 | 7th, lost in Quarterfinals 0-3 to Gornik | ||
| 2024-25 | 2 | 1Liga | 19-15 | 6th, lost in Quarterfinals 2-3 to Lancut | ||
| 2025-26 | 2 | 1Liga | 16-16 | 8th, lost in Quarterfinals 1-3 to Enea Astoria |




