

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 24 | 6 | 6 | 3 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 75.6 |
| 2FGP% | 50.8% |
| 3FGP% | 28.6% |
| FT% | 67.3% |
| Off rebounds | 10.6 |
| Def rebounds | 29.9 |
| Total rebounds | 40.5 |
| Assists per game | 16.2 |
| Turnovers per game | 18.4 |
| Steals per game | 7.8 |
| Blocks per game | 2.2 |
| Points per game of opponent | 77.3 |
| Opponent 2FGP% | 47.7% |
| Opponent 3FGP% | 27.1% |
Eset Ontinet Ontinyent Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




