

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 3 | 1 | 0 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 70.7 |
| 2FGP% | 38.7% |
| 3FGP% | 32.6% |
| FT% | 64.3% |
| Off rebounds | 12.0 |
| Def rebounds | 24.3 |
| Total rebounds | 36.3 |
| Assists per game | 17.0 |
| Turnovers per game | 22.0 |
| Steals per game | 8.7 |
| Blocks per game | 0.7 |
| Points per game of opponent | 90.3 |
| Opponent 2FGP% | 59.7% |
| Opponent 3FGP% | 20.5% |
Estudiantes Cartagena CB Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




