

Spanish League Games/Schedule (2013-2014)
| FCB Regal Games/Schedule | ||||
| Oct. 13, 2013 | Round 1 (Regular Season) | FCB Regal-Valencia | 76-75 | |
| Oct. 20, 2013 | Round 2 (Regular Season) | FIATC Joventut-FCB Regal | 80-83 | |
| Oct. 27, 2013 | Round 3 (Regular Season) | La Bruixa d'Or-FCB Regal | 71-81 | |
| Nov. 3, 2013 | Round 4 (Regular Season) | FCB Regal-Gipuzkoa | 81-74 | |
| Nov. 10, 2013 | Round 5 (Regular Season) | FCB Regal-CB Canarias | 87-71 | |
| Nov. 17, 2013 | Round 6 (Regular Season) | Bilbao Basket-FCB Regal | 80-72 ![]() | |
| Nov. 23, 2013 | Round 7 (Regular Season) | Rio Natura Mnb.-FCB Regal | 77-60 | |
| Dec. 1, 2013 | Round 8 (Regular Season) | FCB Regal-CAI Zaragoza | 73-50 | |
| Dec. 8, 2013 | Round 9 (Regular Season) | FCB Regal-Unicaja | 67-74 | |
| Dec. 15, 2013 | Round 10 (Regular Season) | FCB Regal-BdR Valladolid | 109-50 | |
| Dec. 22, 2013 | Round 11 (Regular Season) | Fuenlabrada-FCB Regal | 73-77 | |
| Dec. 27, 2013 | Round 12 (Regular Season) | FCB Regal-G.Canaria 2014 | 62-52 | |
| Dec. 29, 2013 | Round 13 (Regular Season) | Real Madrid-FCB Regal | 98-84 | |
| Jan. 4, 2014 | Round 14 (Regular Season) | Laboral Kutxa-FCB Regal | 76-72 | |
| Jan. 12, 2014 | Round 15 (Regular Season) | FCB Regal-UCAM Murcia | 96-63 | |
| Jan. 19, 2014 | Round 16 (Regular Season) | FCB Regal-Estudiantes | 73-56 | |
| Jan. 26, 2014 | Round 17 (Regular Season) | Cajasol-FCB Regal | 57-62 | |
| Feb. 2, 2014 | Round 18 (Regular Season) | Valencia-FCB Regal | 95-93 ![]() | |
| Feb. 16, 2014 | Round 19 (Regular Season) | FCB Regal-FIATC Joventut | 88-79 | |
| Feb. 23, 2014 | Round 20 (Regular Season) | CB Canarias-FCB Regal | 56-78 | |
| Mar. 2, 2014 | Round 21 (Regular Season) | Unicaja-FCB Regal | 69-74 | |
| Mar. 8, 2014 | Round 22 (Regular Season) | BdR Valladolid-FCB Regal | 66-111 | |
| Mar. 16, 2014 | Round 23 (Regular Season) | FCB Regal-La Bruixa d'Or | 91-63 | |
| Mar. 23, 2014 | Round 24 (Regular Season) | Gipuzkoa-FCB Regal | 75-86 | |
| Mar. 30, 2014 | Round 25 (Regular Season) | FCB Regal-Bilbao Basket | 104-75 | |
| Apr. 6, 2014 | Round 26 (Regular Season) | CAI Zaragoza-FCB Regal | 85-79 | |
| Apr. 12, 2014 | Round 27 (Regular Season) | FCB Regal-Rio Natura Mnb. | 77-62 | |
| Apr. 27, 2014 | Round 29 (Regular Season) | FCB Regal-Fuenlabrada | 81-63 | |
| May. 4, 2014 | Round 30 (Regular Season) | FCB Regal-Laboral Kutxa | 91-75 | |
| May. 1, 2014 | Round 30 (Regular Season) | G.Canaria 2014-FCB Regal | 74-82 | |
| May. 7, 2014 | Round 31 (Regular Season) | UCAM Murcia-FCB Regal | 72-84 | |
| May. 10, 2014 | Round 32 (Regular Season) | FCB Regal-Real Madrid | 86-75 | |
| May. 21, 2014 | Round 33 (Regular Season) | Estudiantes-FCB Regal | 51-77 | |
| May. 25, 2014 | Round 34 (Regular Season) | FCB Regal-Cajasol | 88-70 | |
| May. 29, 2014 | Round 1 (Quarter-Finals) | FCB Regal-Laboral Kutxa | 92-87 | |
| May. 31, 2014 | Round 2 (Quarter-Finals) | Laboral Kutxa-FCB Regal | 71-95 | |
| Jun. 5, 2014 | Round 1 (Semi-Finals) | Valencia-FCB Regal | 58-77 | |
| Jun. 7, 2014 | Round 2 (Semi-Finals) | Valencia-FCB Regal | 59-60 | |
| Jun. 10, 2014 | Round 3 (Semi-Finals) | FCB Regal-Valencia | 70-74 | |
| Jun. 12, 2014 | Round 4 (Semi-Finals) | FCB Regal-Valencia | 63-81 | |
| Jun. 15, 2014 | Round 5 (Semi-Finals) | Valencia-FCB Regal | 75-77 | |
| Jun. 19, 2014 | Round 1 (Finals) | Real Madrid-FCB Regal | 93-98 | |
| Jun. 21, 2014 | Round 2 (Finals) | Real Madrid-FCB Regal | 87-78 | |
| Jun. 24, 2014 | Round 3 (Finals) | FCB Regal-Real Madrid | 94-79 | |
| Jun. 26, 2014 | Round 4 (Finals) | FCB Regal-Real Madrid | 83-81 | |
Euroleague Games/Schedule (2013-2014)
| FC Barcelona Games/Schedule | ||||
| Oct. 17, 2014 | eIujd 6 (eRDuliQ ARisIj) | yC miQZRlIji-m.buRjZhRj | ||
| Oct. 23, 2014 | eIujd 8 (eRDuliQ ARisIj) | yC miQZRlIji-OijiUhajiaVIs | ||
| Oct. 23, 2014 | eIujd 8 (eRDuliQ ARisIj) | qS9 SQBija-yC miQZRlIji | ||
| Oct. 31, 2014 | eIujd 4 (eRDuliQ ARisIj) | yC miQZRlIji-OGq wuQIT | ||
| Nov. 6, 2014 | eIujd 3 (eRDuliQ ARisIj) | yRjRQ.tlVRQ-yC miQZRlIji | ||
| Nov. 14, 2014 | eIujd 0 (eRDuliQ ARisIj) | yC miQZRlIji-OijiUhajiaVIs | ||
| Nov. 20, 2014 | eIujd 1 (eRDuliQ ARisIj) | m.buRjZhRj-yC miQZRlIji | ||
| Nov. 28, 2014 | eIujd 9 (eRDuliQ ARisIj) | yC miQZRlIji-qS9 SQBija | ||
| Dec. 5, 2014 | eIujd 2 (eRDuliQ ARisIj) | OGq wuQIT-yC miQZRlIji | ||
| Dec. 11, 2014 | eIujd 7 (eRDuliQ ARisIj) | yC miQZRlIji-yRjRQ.tlVRQ | ||
| Dec. 18, 2014 | eIujd 65 (eRDuliQ ARisIj) | OijiUhajiaVIs-yC miQZRlIji | ||






