

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Adidas Next Generation Tournament | 8 | 5 | 0 | 3 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Adidas Next Generation Tournament |
| Points per game | 94.9 |
| 2FGP% | 59.5% |
| 3FGP% | 27.1% |
| FT% | 68.1% |
| Off rebounds | 18.4 |
| Def rebounds | 27.8 |
| Total rebounds | 46.1 |
| Assists per game | 24.3 |
| Turnovers per game | 17.4 |
| Steals per game | 10.5 |
| Blocks per game | 4.3 |
| Points per game of opponent | 67.5 |
| Opponent 2FGP% | 38.0% |
| Opponent 3FGP% | 29.1% |
FC Barcelona U18 team Statistics 2025-2026 - Adidas Next Generation Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




