

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 6 | 2 | 2 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 69.0 |
| 2FGP% | 56.9% |
| 3FGP% | 28.1% |
| FT% | 64.9% |
| Off rebounds | 11.2 |
| Def rebounds | 24.3 |
| Total rebounds | 35.5 |
| Assists per game | 14.5 |
| Turnovers per game | 17.5 |
| Steals per game | 7.3 |
| Blocks per game | 4.2 |
| Points per game of opponent | 71.0 |
| Opponent 2FGP% | 52.2% |
| Opponent 3FGP% | 29.2% |
FC Bayern Muenchen 2nd Team Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




