

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 83.0 |
| 2FGP% | 51.3% |
| 3FGP% | 31.9% |
| FT% | 65.1% |
| Off rebounds | 9.5 |
| Def rebounds | 31.0 |
| Total rebounds | 40.5 |
| Assists per game | 20.5 |
| Turnovers per game | 18.0 |
| Steals per game | 9.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 89.5 |
| Opponent 2FGP% | 52.3% |
| Opponent 3FGP% | 29.4% |
FC Bayern Muenchen 2nd Team Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




