

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 26 | 4 | 9 | 8 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 77.5 |
| 2FGP% | 55.5% |
| 3FGP% | 29.2% |
| FT% | 67.5% |
| Off rebounds | 10.4 |
| Def rebounds | 24.5 |
| Total rebounds | 34.9 |
| Assists per game | 16.7 |
| Turnovers per game | 17.3 |
| Steals per game | 9.0 |
| Blocks per game | 3.1 |
| Points per game of opponent | 76.2 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 29.2% |
FC Bayern Muenchen Second Team Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




