2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Portuguese Liga Betclic3012297
FIBA Europe Cup62103
Basketball Champions League20110
AverageTotal

Season statistic 2025-2026

NamePortuguese Liga BetclicFIBA Europe CupBasketball Champions League
Points per game88.876.081.0
2FGP%56.1%48.7%50.0%
3FGP%34.6%24.4%26.5%
FT%66.7%70.3%74.0%
Off rebounds10.28.514.0
Def rebounds25.825.521.5
Total rebounds36.034.035.5
Assists per game20.115.213.5
Turnovers per game13.410.314.0
Steals per game8.56.86.5
Blocks per game2.62.23.0
Points per game of opponent82.185.889.5
Opponent 2FGP%49.8%49.3%59.3%
Opponent 3FGP%33.2%30.5%24.1%

FC Porto Statistics 2025-2026 - Portugal

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
24 Hudson, Cornelius 22 599 113-18832-11157-8525121146404937740379413
2 Dunn, Jhonathan 27 658 52-8853-14834-50254671377820234297210
10 Allen-Williams C. 20 455 41-7736-9232-4244145664211029222203
0 Davis, Javian 19 447 75-1221-767-1134068108136218444220246
13 Washpun, Wes 27 723 54-11228-8326-387687511657331543218279
15 Omlid, Tanner 22 478 58-8821-7822-4746941403568471522201292
1 Cardoso, Miguel 30 509 37-8125-7948-58966751624425053197303
3 Voytso, Vladyslav 28 553 18-4143-9418-24454186318320727183155
31 Beran, Robbie 21 463 31-5930-10024-32166682184282022176157
8 Delgado, Goncalo 16 311 53-804-1348-72255580112711021166209
11 Queiroz, Miguel 18 447 55-1050-429-55446010445379424139198
5 Riley, Jalen 6 157 10-2421-4822-25310131618601310588
7 Guerreiro, Joao 21 166 19-328-185-612183011632136760
33 Toupane, Axel 4 93 13-235-911-17012129950135243
35 Filipovity, Marko 2 53 3-73-112-3156151101710
6 Carrera, Yago 9 33 6-120-14-6437150121613
4 Silva, Santiago 6 20 1-12-60-01011100184

FC Porto Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Davis, Javian 6 164 32-592-442-6015284352373911291
2 Dunn, Jhonathan 6 198 19-4011-3013-178172581573148454
5 Riley, Jalen 5 137 14-289-4110-1421416181450116529
13 Washpun, Wes 6 187 15-334-2210-142192118135175237
3 Voytso, Vladyslav 6 150 10-126-226-7923329239244450
33 Toupane, Axel 3 90 8-172-148-1121315542353022
8 Delgado, Goncalo 4 70 3-143-105-8381155103208
1 Cardoso, Miguel 6 89 6-131-73-50772182051820
11 Queiroz, Miguel 1 27 3-50-16-8279131001215
7 Guerreiro, Joao 6 61 3-70-63-8510150101039-3
35 Filipovity, Marko 2 35 0-41-23-31450211165
22 Flanigan, Allen 1 17 2-40-10-02351300044
6 Carrera, Yago 1 1 0-00-00-00000000000
9 Faria, Francisco 1 1 0-00-00-00000000000

FC Porto Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Davis, Javian 2 64 15-241-213-1991019052024644
2 Dunn, Jhonathan 2 57 7-95-104-4369481023330
13 Washpun, Wes 2 73 7-112-95-60991051342527
11 Queiroz, Miguel 2 58 6-170-26-118614231131812
35 Filipovity, Marko 2 38 2-63-92-215605103154
33 Toupane, Axel 2 48 4-100-73-424645405111
5 Riley, Jalen 2 40 1-32-92-202261020710-6
3 Voytso, Vladyslav 2 31 1-60-12-25161312243