

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 8 | 5 | 3 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 85.0 |
| 2FGP% | 54.8% |
| 3FGP% | 34.6% |
| FT% | 63.1% |
| Off rebounds | 8.2 |
| Def rebounds | 29.2 |
| Total rebounds | 37.3 |
| Assists per game | 14.0 |
| Turnovers per game | 15.8 |
| Steals per game | 7.5 |
| Blocks per game | 1.7 |
| Points per game of opponent | 88.1 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 29.4% |
Fitosur Baloncesto Murgi Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




