

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 2 | 0 | 0 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 77.5 |
| 2FGP% | 42.9% |
| 3FGP% | 34.8% |
| FT% | 58.6% |
| Off rebounds | 14.0 |
| Def rebounds | 28.5 |
| Total rebounds | 42.5 |
| Assists per game | 18.0 |
| Turnovers per game | 14.5 |
| Steals per game | 11.5 |
| Blocks per game | 3.5 |
| Points per game of opponent | 60.0 |
| Opponent 2FGP% | 41.1% |
| Opponent 3FGP% | 15.6% |
Flanigan Calvia Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




