

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 4 | 1 | 2 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 71.8 |
| 2FGP% | 45.3% |
| 3FGP% | 25.9% |
| FT% | 57.3% |
| Off rebounds | 13.3 |
| Def rebounds | 23.8 |
| Total rebounds | 37.0 |
| Assists per game | 14.0 |
| Turnovers per game | 14.8 |
| Steals per game | 11.3 |
| Blocks per game | 3.3 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 52.5% |
| Opponent 3FGP% | 27.8% |
Flexicar Fuenlabrada Madrid II Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




