

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 25 | 7 | 6 | 5 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 77.2 |
| 2FGP% | 50.4% |
| 3FGP% | 27.9% |
| FT% | 58.6% |
| Off rebounds | 8.7 |
| Def rebounds | 28.2 |
| Total rebounds | 36.9 |
| Assists per game | 15.3 |
| Turnovers per game | 15.6 |
| Steals per game | 9.1 |
| Blocks per game | 2.9 |
| Points per game of opponent | 77.5 |
| Opponent 2FGP% | 45.6% |
| Opponent 3FGP% | 27.8% |
Flexicar Fuenlabrada Madrid II Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




