

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 4 | 0 | 1 | 0 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 75.8 |
| 2FGP% | 53.1% |
| 3FGP% | 36.3% |
| FT% | 75.0% |
| Off rebounds | 8.8 |
| Def rebounds | 20.0 |
| Total rebounds | 28.8 |
| Assists per game | 16.3 |
| Turnovers per game | 10.5 |
| Steals per game | 5.0 |
| Blocks per game | 1.5 |
| Points per game of opponent | 84.0 |
| Opponent 2FGP% | 56.8% |
| Opponent 3FGP% | 37.8% |
Flexicar Fuenlabrada Madrid Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




