

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 82.0 |
| 2FGP% | 56.3% |
| 3FGP% | 40.0% |
| FT% | 83.3% |
| Off rebounds | 7.0 |
| Def rebounds | 21.0 |
| Total rebounds | 28.0 |
| Assists per game | 20.0 |
| Turnovers per game | 10.0 |
| Steals per game | 5.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 96.0 |
| Opponent 2FGP% | 53.3% |
| Opponent 3FGP% | 40.5% |
Flexicar Fuenlabrada Madrid Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




