

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 6 | 1 | 1 | 0 | 4 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 76.5 |
| 2FGP% | 51.4% |
| 3FGP% | 34.5% |
| FT% | 78.2% |
| Off rebounds | 9.7 |
| Def rebounds | 21.0 |
| Total rebounds | 30.7 |
| Assists per game | 16.2 |
| Turnovers per game | 9.8 |
| Steals per game | 5.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 80.5 |
| Opponent 2FGP% | 50.2% |
| Opponent 3FGP% | 37.0% |
Flexicar Fuenlabrada Madrid Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




