2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Swiss SBL34171151
Basketball Champions League10100
AverageTotal

Season statistic 2025-2026

NameSwiss SBLBasketball Champions League
Points per game96.380.0
2FGP%60.7%60.0%
3FGP%33.6%38.1%
FT%66.1%87.5%
Off rebounds11.55.0
Def rebounds27.420.0
Total rebounds38.925.0
Assists per game22.317.0
Turnovers per game11.419.0
Steals per game10.74.0
Blocks per game3.40.0
Points per game of opponent69.2107.0
Opponent 2FGP%45.2%61.4%
Opponent 3FGP%28.8%52.4%

Fribourg Olympic Statistics 2025-2026 - Switzerland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Offurum, Mezie 33 933 195-29136-104128-178611632247087431247626763
1 Colon, Bryan 31 630 82-16268-17166-8694756677426165434293
6 Kazadi, Jonathan 25 610 92-13834-7447-5833931261285331340333486
20 Cotture, Arnaud 34 771 95-15534-9141-86591091686657274628333466
99 Jurkovitz, Natan 33 773 108-1647-3660-1046315521812179692046297558
18 Ballard, Antonio 23 463 96-1460-078-1207083153252413118270410
12 DellAcqua, Massimiliano 32 564 7-1964-17721-27113142295716020227116
27 Leyrolles, Alois 32 597 46-8331-10524-352475995671421623209242
21 Williams, Jonathan 24 544 52-9920-7529-39766731142832443193266
7 Bernegger, Simon 28 310 33-5210-4515-216192529331712411183
5 Smith, Matteo 29 270 28-473-1710-20172744144015497567
2 Nelson, DaSean 5 141 26-451-1113-22828361012106106889
22 Jurkovitz, Thomas 7 108 3-68-241-2812205145223132
4 Kuba, Nelson 8 72 8-202-58-189615477113032
14 Kumarasamy, Abishai 14 132 5-132-145-10167102780721-3
3 Molson, Takal 3 40 2-50-15-607792302925
8 Fenner, Noah 7 20 2-50-20-14262100046
2 Bigirindavyi N. 1 5 1-10-00-00220000123

Fribourg Olympic Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
99 Jurkovitz, Natan 1 22 4-41-24-6011221041510
20 Cotture, Arnaud 1 24 4-42-30-0101210021413
13 Offurum, Mezie 1 27 3-60-16-6066320041211
2 Nelson, DaSean 1 33 4-41-20-0369041031113
6 Kazadi, Jonathan 1 27 3-51-10-014552102914
3 Smith-McEwen M. 1 22 1-62-30-00113200183
1 Colon, Bryan 1 25 2-51-50-0022141017-1
12 DellAcqua, Massimiliano 1 13 0-00-32-2000130012-4
14 Kumarasamy, Abishai 1 9 0-10-12-2000030012-4
7 Bernegger, Simon 1 3 0-00-00-00000000000
5 Smith, Matteo 1 2 0-00-00-00000000000