

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Swiss SBL | 7 | 3 | 0 | 3 | 1 |
| FIBA Europe Cup | 5 | 1 | 2 | 0 | 2 |
| Basketball Champions League | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Swiss SBL | FIBA Europe Cup | Basketball Champions League |
| Points per game | 85.9 | 71.6 | 85.0 |
| 2FGP% | 52.7% | 44.5% | 51.1% |
| 3FGP% | 33.3% | 30.5% | 21.1% |
| FT% | 74.4% | 69.2% | 62.5% |
| Off rebounds | 11.3 | 9.2 | 17.0 |
| Def rebounds | 27.7 | 24.4 | 27.0 |
| Total rebounds | 39.0 | 33.6 | 44.0 |
| Assists per game | 17.3 | 17.0 | 19.0 |
| Turnovers per game | 13.4 | 10.8 | 11.0 |
| Steals per game | 7.7 | 6.6 | 8.0 |
| Blocks per game | 3.1 | 1.6 | 6.0 |
| Points per game of opponent | 65.6 | 87.6 | 86.0 |
| Opponent 2FGP% | 41.8% | 58.8% | 45.8% |
| Opponent 3FGP% | 27.1% | 33.6% | 50.0% |
Fribourg Olympic Statistics 2026-2027 - Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Fribourg Olympic Statistics 2026-2027 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Fribourg Olympic Statistics 2026-2027 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




