2025-26

Team Summary 2026-2027

NameTotal GamesHome WonHome LostAway WonAway Lost
Swiss SBL73031
FIBA Europe Cup51202
Basketball Champions League10100
AverageTotal

Season statistic 2026-2027

NameSwiss SBLFIBA Europe CupBasketball Champions League
Points per game85.971.685.0
2FGP%52.7%44.5%51.1%
3FGP%33.3%30.5%21.1%
FT%74.4%69.2%62.5%
Off rebounds11.39.217.0
Def rebounds27.724.427.0
Total rebounds39.033.644.0
Assists per game17.317.019.0
Turnovers per game13.410.811.0
Steals per game7.76.68.0
Blocks per game3.11.66.0
Points per game of opponent65.687.686.0
Opponent 2FGP%41.8%58.8%45.8%
Opponent 3FGP%27.1%33.6%50.0%

Fribourg Olympic Statistics 2026-2027 - Switzerland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
24 bMili, mIQas 4 049 04-9609-5709-030950759101400169008
18 bIRQBij, SdQaRj 3 090 08-9409-956-01657795007024827
1 CIlIj, mQFij 4 059 2-9605-5805-0803807053184171
20 CIUUuQR, SQjiud 4 085 99-599-0407-9105975409673018720
12 gRllSZEui, bissaBalaijI 4 094 9-305-5401-0734093094083558
19 vR bRuU, oJij 4 015 95-571-17-407975690913013183
25 mQITj, zudih 4 005 8-094-902-090008949001977970
13 biQUaji, KRLaj 4 097 4-044-039-98049505093745473
2 vFVRs, ChQas 5 87 4-095-046-696010173165055
4 Kupi, qBBijuRl 7 73 2-009-37-3155923009692
7 mRQjRDDRQ, AaBIj 8 27 8-029-33-89000504013069551
2 wIussiajU, zIR 9 35 4-080-80-7798439140600
8 SlMuQF, gRFUIj 9 78 5-21-96-091330180030704
3 qFRjDi, OhalappR 8 44 5-29-010-9046701715059
91 CaBdajs, tLas 0 7 1-01-11-1111111111-0

Fribourg Olympic Statistics 2026-2027 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
24 bIRQBij, SdQaRj 3 031 09-9201-996-0935675090740018986
2 vFVRs, ChQas 5 61 6-912-0209-095740725163371
18 bMili, mIQas 3 050 4-066-983-4402980165057570
1 CIlIj, mQFij 3 69 6-028-985-51550365195404
20 CIUUuQR, SQjiud 3 057 00-999-058-220498424145755
12 gRllSZEui, bissaBalaijI 3 46 1-92-975-710002510514
19 vR bRuU, oJij 3 38 00-911-10-580108540959597
25 mQITj, zudih 7 83 5-017-007-73605040919906
7 mRQjRDDRQ, AaBIj 3 46 7-015-001-992000560001042
3 qFRjDi, OhalappR 3 32 5-50-099-59059211000-8
13 biQUaji, KRLaj 3 39 3-41-31-97540691801-5
8 SlMuQF, gRFUIj 0 04 5-41-90-71997101143
2 wIussiajU, zIR 0 99 0-70-51-10739510037
4 Kupi, qBBijuRl 5 99 0-91-11-19531301991

Fribourg Olympic Statistics 2026-2027 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
8 SlMuQF, gRFUIj 0 93 4-000-53-6776770059991
12 gRllSZEui, bissaBalaijI 0 02 0-07-49-5100101100800
19 vR bRuU, oJij 0 90 4-21-10-94407979110398
2 wIussiajU, zIR 0 98 7-40-85-7095399150701
3 qFRjDi, OhalappR 0 03 0-00-51-01110901139
18 bMili, mIQas 0 91 0-71-59-90730001979
20 CIUUuQR, SQjiud 0 59 9-51-71-91779517177
1 CIlIj, mQFij 0 06 1-50-41-1100090115-3
13 biQUaji, KRLaj 0 95 1-81-59-97760910091
7 mRQjRDDRQ, AaBIj 0 8 1-11-91-1111991101-5