

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 5 | 1 | 2 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 85.0 |
| 2FGP% | 54.6% |
| 3FGP% | 29.4% |
| FT% | 68.5% |
| Off rebounds | 10.4 |
| Def rebounds | 23.0 |
| Total rebounds | 33.4 |
| Assists per game | 15.8 |
| Turnovers per game | 18.6 |
| Steals per game | 9.6 |
| Blocks per game | 2.2 |
| Points per game of opponent | 93.8 |
| Opponent 2FGP% | 59.8% |
| Opponent 3FGP% | 29.6% |
Fundacion CB Canarias U22 team Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




