

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 36 | 11 | 7 | 10 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 82.1 |
| 2FGP% | 52.8% |
| 3FGP% | 33.6% |
| FT% | 67.5% |
| Off rebounds | 9.1 |
| Def rebounds | 23.8 |
| Total rebounds | 32.9 |
| Assists per game | 18.9 |
| Turnovers per game | 12.2 |
| Steals per game | 6.8 |
| Blocks per game | 2.7 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 34.6% |
GKS Tychy Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




