

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 3 | 0 | 2 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 66.0 |
| 2FGP% | 47.7% |
| 3FGP% | 25.3% |
| FT% | 70.7% |
| Off rebounds | 8.0 |
| Def rebounds | 18.3 |
| Total rebounds | 26.3 |
| Assists per game | 15.3 |
| Turnovers per game | 10.7 |
| Steals per game | 7.3 |
| Blocks per game | 1.3 |
| Points per game of opponent | 82.7 |
| Opponent 2FGP% | 53.0% |
| Opponent 3FGP% | 43.8% |
GKS Tychy Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




