

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 6 | 7 | 1 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 63.3 |
| 2FGP% | 41.3% |
| 3FGP% | 25.7% |
| FT% | 66.6% |
| Off rebounds | 9.2 |
| Def rebounds | 25.6 |
| Total rebounds | 34.8 |
| Assists per game | 11.5 |
| Turnovers per game | 13.7 |
| Steals per game | 6.6 |
| Blocks per game | 1.0 |
| Points per game of opponent | 68.7 |
| Opponent 2FGP% | 43.4% |
| Opponent 3FGP% | 27.9% |
GMASB Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




