

| Kronos AD Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.4,2025Oct.4,25 | Greece | Regular Season - Round 1 RS Rd 1 | - | Kronos AD Apollon | 78-70 ![]() |
| Oct.11,2025Oct.11,25 | Greece | Regular Season - Round 2 RS Rd 2 | - | Nea Kifissia Kronos AD | 73-82 ![]() |
| Oct.18,2025Oct.18,25 | Greece | Regular Season - Round 3 RS Rd 3 | - | Kronos AD Esperos L. | 75-60 ![]() |
| Nov.1,2025Nov.1,25 | Greece | Regular Season - Round 5 RS Rd 5 | - | Pagrati Kronos AD | 66-68 ![]() |
| Nov.8,2025Nov.8,25 | Greece | Regular Season - Round 6 RS Rd 6 | - | Kronos ADIonios | 95-67 ![]() |
| Nov.15,2025Nov.15,25 | Greece | Regular Season - Round 7 RS Rd 7 | - | Ethnikos L. - Kronos AD | 58-75 ![]() |
| Nov.22,2025Nov.22,25 | Greece | Regular Season - Round 8 RS Rd 8 | - | Kronos AD Glaykou | 75-64 ![]() |
| Nov.29,2025Nov.29,25 | Greece | Regular Season - Round 9 RS Rd 9 | - | Panelefsiniakos Kronos AD | 59-67 ![]() |
| Dec.6,2025Dec.6,25 | Greece | Regular Season - Round 10 RS Rd 10 | - | Kronos AD Ilysiakos | 76-83 ![]() |
| Dec.13,2025Dec.13,25 | Greece | Regular Season - Round 11 RS Rd 11 | - | Esperos K. Kronos AD | 74-94 ![]() |
| Dec.20,2025Dec.20,25 | Greece | Regular Season - Round 12 RS Rd 12 | - | Kronos AD Saronidas | 78-63 ![]() |
| Jan.4,2026Jan.4,26 | Greece | Regular Season - Round 13 RS Rd 13 | - | Promitheas - Kronos AD | 63-64 ![]() |
| Jan.10,2026Jan.10,26 | Greece | Regular Season - Round 14 RS Rd 14 | - | Apollon Kronos AD | 85-89 ![]() |
| Jan.19,2026Jan.19,26 | Greece | Regular Season - Round 15 RS Rd 15 | - | Kronos AD Nea Kifissia | 20-0 ![]() |
| Jan.24,2026Jan.24,26 | Greece | Regular Season - Round 16 RS Rd 16 | - | Esperos L. Kronos AD | 76-78 ![]() |
| Feb.7,2026Feb.7,26 | Greece | Regular Season - Round 18 RS Rd 18 | - | Kronos AD Pagrati | 95-77 ![]() |
| Feb.14,2026Feb.14,26 | Greece | Regular Season - Round 19 RS Rd 19 | - | Ionios - Kronos AD | 73-94 ![]() |
| Feb.21,2026Feb.21,26 | Greece | Regular Season - Round 20 RS Rd 20 | - | Kronos ADEthnikos L. | 98-77 ![]() |
| Feb.28,2026Feb.28,26 | Greece | Regular Season - Round 21 RS Rd 21 | - | Glaykou Kronos AD | 77-76 ![]() |
| Mar.7,2026Mar.7,26 | Greece | Regular Season - Round 22 RS Rd 22 | - | Kronos AD Panelefsiniakos | 89-73 ![]() |
| Mar.14,2026Mar.14,26 | Greece | Regular Season - Round 23 RS Rd 23 | - | Ilysiakos Kronos AD | 83-79 ![]() |
| Mar.21,2026Mar.21,26 | Greece | Regular Season - Round 24 RS Rd 24 | - | Kronos AD Esperos K. | 95-64 ![]() |
| Apr.4,2026Apr.4,26 | Greece | Regular Season - Round 26 RS Rd 26 | - | Kronos ADPromitheas | 85-77 ![]() |
| Apr.29,2026Apr.29,26 | Greece | Semi-Finals - Round 1 Semi Rd 1 | - | Kronos ADEthnikos L. | 86-73 ![]() |
| May 2,2026May 2,26 | Greece | Semi-Finals - Round 2 Semi Rd 2 | - | Ethnikos L. - Kronos AD | 0-20 ![]() |
| May 16,2026May 16,26 | Greece | Finals - Round 1 Finals Rd 1 | - | Kronos AD Glaykou | 82-79 ![]() |
| May 20,2026May 20,26 | Greece | Finals - Round 2 Finals Rd 2 | - | Glaykou Kronos AD | 87-65 ![]() |
| May 23,2026May 23,26 | Greece | Finals - Round 3 Finals Rd 3 | - | Kronos AD Glaykou | 66-63 ![]() |





Greece
Apollon
Nea Kifissia
Esperos L.
Pagrati
Glaykou
Panelefsiniakos
Ilysiakos
Esperos K.
Saronidas