

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 31 | 8 | 8 | 6 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 77.9 |
| 2FGP% | 52.6% |
| 3FGP% | 33.8% |
| FT% | 69.4% |
| Off rebounds | 8.2 |
| Def rebounds | 24.8 |
| Total rebounds | 33.0 |
| Assists per game | 19.6 |
| Turnovers per game | 15.0 |
| Steals per game | 7.7 |
| Blocks per game | 1.9 |
| Points per game of opponent | 76.9 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 31.5% |
GS Sofadon Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




