

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 18 | 6 | 3 | 5 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 72.9 |
| 2FGP% | 50.9% |
| 3FGP% | 25.4% |
| FT% | 66.6% |
| Off rebounds | 0.0 |
| Def rebounds | 37.2 |
| Total rebounds | 37.2 |
| Assists per game | 15.4 |
| Turnovers per game | 16.1 |
| Steals per game | 8.9 |
| Blocks per game | 4.6 |
| Points per game of opponent | 69.8 |
| Opponent 2FGP% | 47.7% |
| Opponent 3FGP% | 23.4% |
Gartenzaun24 Paderborn U19 team Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




