

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 25 | 10 | 3 | 10 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 94.9 |
| 2FGP% | 60.0% |
| 3FGP% | 35.6% |
| FT% | 76.7% |
| Off rebounds | 9.7 |
| Def rebounds | 27.0 |
| Total rebounds | 36.7 |
| Assists per game | 23.4 |
| Turnovers per game | 12.4 |
| Steals per game | 7.2 |
| Blocks per game | 3.8 |
| Points per game of opponent | 83.2 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 31.5% |
Geraldton Buccaneers Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



