2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ProA42138912
BBL Cup10100
AverageTotal

Season statistic 2025-2026

NameProABBL Cup
Points per game84.370.0
2FGP%54.2%44.1%
3FGP%31.1%26.9%
FT%74.4%82.6%
Off rebounds8.86.0
Def rebounds24.122.0
Total rebounds33.028.0
Assists per game16.618.0
Turnovers per game11.713.0
Steals per game6.25.0
Blocks per game1.92.0
Points per game of opponent80.480.0
Opponent 2FGP%53.2%52.8%
Opponent 3FGP%33.2%31.0%

Giessen 46ers Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Castlin, Kyle 42 1296 176-31248-141111-1426017523553103351163607515
12 Benzing, Robin 42 1001 93-18360-192138-169238510883111412049504343
18 Gloger, Till 42 723 155-2331-451-835482136207213322364329
55 Krajcovic, Simon 42 984 61-11637-13185-1102010512519111334177318305
3 Warnholtz, Aiden 37 751 50-10753-14754-6419821017710924246313201
1 Norl, Daniel 40 850 59-10442-13141-48127284537724335285196
25 Kovacevic, Viktor 24 620 84-14515-5336-62421051474154131343249241
14 Figge, Luis 41 634 51-10521-6366-933376109308436130231170
13 Maier, Jonathan 41 556 77-1553-1153-697510718288261330216211
4 Arslanagic, Adnan 19 360 26-5614-4243-5724446704910141137102
5 Goodman, Devon 14 221 28-509-4017-283151832171111810063
17 Vukovic, Domagoj 11 163 18-366-2114-2013213472938106842
47 Kigab, Abu 6 130 19-433-148-19523286144365530
22 Junakovic, Martin 6 113 4-174-1916-22281018192012361
24 Nyama, Roland 26 193 7-192-1212-148917719408329
15 Muesse, Kai 12 46 11-140-23-5044040022516
6 Tevzic, Nejc 2 4 0-00-00-00001000100

Giessen 46ers Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Maier, Jonathan 1 23 7-110-05-6235053011916
7 Castlin, Kyle 1 33 2-72-52-203311102126
- Junakovic, Martin 1 22 0-23-43-3044651021213
- Vukovic, Domagoj 1 18 4-60-11-23360100496
12 Benzing, Robin 1 31 0-42-82-21232102183
24 Nyama, Roland 1 9 1-10-02-40000000042
55 Krajcovic, Simon 1 30 0-10-34-40336300343
3 Warnholtz, Aiden 1 18 1-10-30-00221200020
14 Figge, Luis 1 4 0-10-00-0000010000-2
- Norl, Daniel Alexander 1 16 0-00-20-00222200000