

Montenegrin League Games/Schedule (2009-2010)
| Gorstak Games/Schedule | ||||
| Oct. 18, 2009 | Round 1 (Regular Season ) | Gorstak-Lovcen | 77-66 | |
| Oct. 24, 2009 | Round 2 (Regular Season ) | Ulcijn-Gorstak | 67-59 | |
| Nov. 1, 2009 | Round 3 (Regular Season ) | Gorstak-Mornar Bar | 71-64 | |
| Nov. 8, 2009 | Round 4 (Regular Season ) | Gorstak-Teodo Tivat | 83-76 | |
| Nov. 15, 2009 | Round 5 (Regular Season ) | ABS Primorje-Gorstak | 99-101 | |
| Nov. 21, 2009 | Round 6 (Regular Season ) | Gorstak-Primorje-M. | 66-63 | |
| Dec. 6, 2009 | Round 7 (Regular Season ) | Jedinstvo-Gorstak | 79-72 | |
| Dec. 13, 2009 | Round 8 (Regular Season ) | Gorstak-Mogren | 103-54 | |
| Dec. 21, 2009 | Round 9 (Regular Season ) | Danilovgrad-Gorstak | 97-78 | |
| Jan. 17, 2010 | Round 10 (Regular Season ) | Lovcen-Gorstak | 126-72 | |
| Jan. 24, 2010 | Round 11 (Regular Season ) | Gorstak-Ulcijn | 81-97 | |
| Jan. 31, 2010 | Round 12 (Regular Season ) | Mornar Bar-Gorstak | 113-77 | |
| Feb. 7, 2010 | Round 13 (Regular Season ) | Teodo Tivat-Gorstak | 81-75 | |
| Feb. 14, 2010 | Round 14 (Regular Season ) | Gorstak-ABS Primorje | 69-67 | |
| Feb. 28, 2010 | Round 15 (Regular Season ) | Primorje-M.-Gorstak | 79-80 | |
| Mar. 6, 2010 | Round 16 (Regular Season ) | Gorstak-Jedinstvo | 72-79 | |
| Mar. 14, 2010 | Round 17 (Regular Season ) | Mogren-Gorstak | 80-81 | |
| Mar. 20, 2010 | Round 18 (Regular Season ) | Gorstak-Danilovgrad | 77-66 | |
| Mar. 27, 2010 | Round 1 (Second Stage ) | Gorstak-Mornar Bar | 70-79 | |
| Mar. 31, 2010 | Round 2 (Second Stage ) | Teodo Tivat-Gorstak | 94-78 | |
| Apr. 3, 2010 | Round 3 (Second Stage ) | Gorstak-Ulcijn | 65-80 | |
| Apr. 6, 2010 | Round 4 (Second Stage ) | Lovcen-Gorstak | 106-72 | |
| Apr. 10, 2010 | Round 5 (Second Stage ) | Gorstak-Buducnost | 51-68 | |
| Apr. 13, 2010 | Round 6 (Second Stage ) | Gorstak-Mornar Bar | 70-84 | |
| Apr. 17, 2010 | Round 7 (Second Stage ) | Gorstak-Teodo Tivat | 86-81 | |
| Apr. 20, 2010 | Round 8 (Second Stage ) | Ulcijn-Gorstak | 96-69 | |
| Apr. 24, 2010 | Round 9 (Second Stage ) | Gorstak-Lovcen | 90-118 | |
| Apr. 27, 2010 | Round 10 (Second Stage ) | Buducnost-Gorstak | 126-69 | |



