

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 28 | 9 | 4 | 9 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 85.0 |
| 2FGP% | 53.7% |
| 3FGP% | 27.6% |
| FT% | 63.3% |
| Off rebounds | 14.3 |
| Def rebounds | 25.8 |
| Total rebounds | 40.0 |
| Assists per game | 17.4 |
| Turnovers per game | 17.4 |
| Steals per game | 11.3 |
| Blocks per game | 3.6 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 49.0% |
| Opponent 3FGP% | 26.9% |
Gran Canaria U22 team Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



