

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Switzerland | 6 | 2 | 1 | 3 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Switzerland |
| Points per game | 80.8 |
| 2FGP% | 51.6% |
| 3FGP% | 23.9% |
| FT% | 69.5% |
| Off rebounds | 12.2 |
| Def rebounds | 24.5 |
| Total rebounds | 36.7 |
| Assists per game | 15.7 |
| Turnovers per game | 19.0 |
| Steals per game | 13.8 |
| Blocks per game | 1.8 |
| Points per game of opponent | 71.3 |
| Opponent 2FGP% | 48.5% |
| Opponent 3FGP% | 29.3% |
Groupe E Academie Fribourg U23 team Statistics 2026-2027 - Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




