

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 4 | 1 | 3 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Estonia |
| Points per game | 91.5 |
| 2FGP% | 55.6% |
| 3FGP% | 32.0% |
| FT% | 70.8% |
| Off rebounds | 8.3 |
| Def rebounds | 31.5 |
| Total rebounds | 39.8 |
| Assists per game | 21.8 |
| Turnovers per game | 15.8 |
| Steals per game | 7.8 |
| Blocks per game | 1.5 |
| Points per game of opponent | 88.8 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 24.4% |
Haljala NGU Statistics 2026-2027 - Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




