

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 4 | 0 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Israel |
| Points per game | 80.8 |
| 2FGP% | 52.1% |
| 3FGP% | 34.5% |
| FT% | 62.1% |
| Off rebounds | 11.3 |
| Def rebounds | 19.0 |
| Total rebounds | 30.3 |
| Assists per game | 17.8 |
| Turnovers per game | 16.8 |
| Steals per game | 8.3 |
| Blocks per game | 1.3 |
| Points per game of opponent | 90.5 |
| Opponent 2FGP% | 57.7% |
| Opponent 3FGP% | 38.1% |
Hapoel Altshuler Shaham Beer Sheva Statistics 2026-2027 - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




