

| 2022-23 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Israel |
| Points per game | 72.0 |
| 2FGP% | 43.9% |
| 3FGP% | 23.5% |
| FT% | 80.0% |
| Off rebounds | 10.0 |
| Def rebounds | 21.0 |
| Total rebounds | 31.0 |
| Assists per game | 20.0 |
| Turnovers per game | 12.0 |
| Steals per game | 12.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 84.0 |
| Opponent 2FGP% | 48.0% |
| Opponent 3FGP% | 52.9% |
Hapoel Hevel Modiin Statistics 2026-2027 - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




