

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 4 | 2 | 0 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Israel |
| Points per game | 58.3 |
| 2FGP% | 50.8% |
| 3FGP% | 28.4% |
| FT% | 77.4% |
| Off rebounds | 5.8 |
| Def rebounds | 22.0 |
| Total rebounds | 27.8 |
| Assists per game | 16.3 |
| Turnovers per game | 11.8 |
| Steals per game | 6.3 |
| Blocks per game | 3.8 |
| Points per game of opponent | 55.0 |
| Opponent 2FGP% | 44.4% |
| Opponent 3FGP% | 27.3% |
Hapoel Rishon Le-Zion Statistics 2026-2027 - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




