

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Finland |
| Points per game | 76.5 |
| 2FGP% | 59.6% |
| 3FGP% | 53.5% |
| FT% | 40.0% |
| Off rebounds | 29.5 |
| Def rebounds | 47.0 |
| Total rebounds | 42.0 |
| Assists per game | 22.0 |
| Turnovers per game | 21.5 |
| Steals per game | 6.5 |
| Blocks per game | 3.0 |
| Points per game of opponent | 96.5 |
| Opponent 2FGP% | 63.9% |
| Opponent 3FGP% | 57.8% |
Helsingin NMKY Statistics 2026-2027 - Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




