

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 5 | 2 | 0 | 0 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Finland |
| Points per game | 77.2 |
| 2FGP% | 54.5% |
| 3FGP% | 26.7% |
| FT% | 69.7% |
| Off rebounds | 10.0 |
| Def rebounds | 25.8 |
| Total rebounds | 35.8 |
| Assists per game | 19.2 |
| Turnovers per game | 12.4 |
| Steals per game | 7.0 |
| Blocks per game | 4.4 |
| Points per game of opponent | 81.4 |
| Opponent 2FGP% | 48.9% |
| Opponent 3FGP% | 32.0% |
Helsinki Seagulls Statistics 2026-2027 - Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




