

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 30 | 10 | 5 | 5 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 70.0 |
| 2FGP% | 49.9% |
| 3FGP% | 32.4% |
| FT% | 76.2% |
| Off rebounds | 6.5 |
| Def rebounds | 22.0 |
| Total rebounds | 28.5 |
| Assists per game | 15.0 |
| Turnovers per game | 12.2 |
| Steals per game | 7.8 |
| Blocks per game | 1.7 |
| Points per game of opponent | 70.4 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 31.3% |
Hertener Loewen Basketball Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




