

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 2 | 1 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 77.0 |
| 2FGP% | 60.0% |
| 3FGP% | 36.3% |
| FT% | 71.2% |
| Off rebounds | 3.6 |
| Def rebounds | 19.8 |
| Total rebounds | 23.4 |
| Assists per game | 18.2 |
| Turnovers per game | 11.8 |
| Steals per game | 8.8 |
| Blocks per game | 2.0 |
| Points per game of opponent | 68.0 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 25.0% |
Hertener Loewen Basketball Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




