

History:
League positions:
League achievements:
Belarusian League Semifinals -2016, 21 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 2010-11 | 1 | Premier | 5-23 | 5th | |
| 2011-12 | 1 | Premier | 8-15 | 6th, lost in Finals 74-89 to BSEU-GrandPrint | |
| 2012-13 | 1 | Premier | 8-16 | 6th | |
| 2013-14 | 1 | Premier | 10-18 | 6th, beat Mogilev 2-1 in the Semis | |
| 2014-15 | 1 | Premier | 4-6 | 6th, beat BSEU-GrandPrint 95-69 in the Finals | |
| 2015-16 | 1 | Premier | 8-6 | 4th | |
| 2016-17 | 1 | Premier | 17-14 | 5th, lost in Finals 1-2 to BC Minsk 2 | |
| 2017-18 | 1 | Premier | 18-16 | 6th, beat BC Minsk 2 2-1 in the Finals | |
| 2018-19 | 1 | Premier | 9-9 | 6th, beat BC Minsk 2 88-86 in the Finals | |
| 2019-20 | 1 | Premier | 5-4 | 5th | |
| 2020-21 | 1 | Premier | 13-6 | 4th, beat Grodno-93 3-1 in the Finals | |
| 2021-21 | 1 | Premier | 10-19 | 7th, lost in Quarterfinals 1-2 to Grodno-93 | |
| 2021-22 | 1 | Premier | 10-19 | 7th, lost in Quarterfinals 1-2 to Grodno-93 | |
| 2022-23 | 1 | Premier | 9-21 | 5th (Group A), lost in Quarterfinals 0-2 to Grodno-93 | |
| 2023-24 | 1 | Premier | 15-15 | 3rd (Group A), lost in Quarterfinals 0-2 to Vitebsk | |
| 2024-25 | 1 | Premier | 5th (Group A), lost in Quarterfinals 0-2 to Vitebsk |



