

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 13 | 2 | 5 | 3 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 71.0 |
| 2FGP% | 53.4% |
| 3FGP% | 30.9% |
| FT% | 58.4% |
| Off rebounds | 0.0 |
| Def rebounds | 27.2 |
| Total rebounds | 27.2 |
| Assists per game | 11.8 |
| Turnovers per game | 13.5 |
| Steals per game | 9.2 |
| Blocks per game | 4.5 |
| Points per game of opponent | 75.5 |
| Opponent 2FGP% | 52.5% |
| Opponent 3FGP% | 29.3% |
Internationale Basketball Akademie Muenchen Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




