

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 24 | 6 | 6 | 2 | 10 |
| European North Basketball League | 11 | 5 | 1 | 3 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | European North Basketball League |
| Points per game | 80.0 | 88.1 |
| 2FGP% | 52.4% | 55.2% |
| 3FGP% | 32.2% | 36.3% |
| FT% | 71.4% | 66.7% |
| Off rebounds | 11.1 | 9.7 |
| Def rebounds | 22.7 | 26.0 |
| Total rebounds | 33.8 | 35.7 |
| Assists per game | 17.4 | 20.4 |
| Turnovers per game | 14.3 | 11.7 |
| Steals per game | 7.4 | 9.6 |
| Blocks per game | 2.6 | 3.1 |
| Points per game of opponent | 84.6 | 75.8 |
| Opponent 2FGP% | 55.7% | 53.4% |
| Opponent 3FGP% | 33.2% | 28.7% |
Iraklis KAE 2022 Thessaloniki Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Iraklis KAE 2022 Thessaloniki Statistics 2025-2026 - European North Basketball League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




