

History:
League positions:
League achievements:
Italian Serie B Interregionale Group Center Champion -2025Italian Serie B Interregionale Group Center-South Finalist -2024 Italian Serie B Interregionale Group E Regular Season Runner-Up -2025 Italian Serie C Umbria Silver Regular Season Champion -2023 |
Since 2024 |
Until 2024 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1992-93 | 3 | B d'Ecc | |||
| 1993-02 | 3 | B d'Ecc | | ||
| 2002-03? | 4 | Serie B2 | 1st | ||
| 2003-04 | 3 | B d'Ecc | 9th | ||
| 2004-13? | 3 | B d'Ecc | 11th | ||
| 2013-14? | 5 | DNC | | ||
| 2014-15 | 4 | DNC | 12th | ||
| 2015-19 | 4 | Serie C | |||
| 2019-21 | 4 | Serie C | 10th | ||
| 2021-22? | 4 | Serie C | 6th | ||
| 2022-23 | 4 | Serie C | 27-1 | 1st (Umbria - Silver) | |
| 2023-24 | 4 | B Interregionale | 15-7 | 4th (E Center) | |
| 2024-25 | 4 | B Interregionale | 14-8 | 2nd (Group E) | |
| 2025-26 | 4 | B Interregionale |




