

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 12 | 5 | 2 | 3 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Japan |
| Points per game | 81.8 |
| 2FGP% | 49.9% |
| 3FGP% | 31.6% |
| FT% | 65.2% |
| Off rebounds | 14.8 |
| Def rebounds | 25.8 |
| Total rebounds | 40.5 |
| Assists per game | 18.3 |
| Turnovers per game | 13.8 |
| Steals per game | 9.1 |
| Blocks per game | 2.5 |
| Points per game of opponent | 76.8 |
| Opponent 2FGP% | 53.3% |
| Opponent 3FGP% | 33.4% |
Iwate Big Bulls Statistics 2026-2027 - Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




