

| 2022-23 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 5 | 1 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 78.2 |
| 2FGP% | 52.9% |
| 3FGP% | 29.1% |
| FT% | 64.8% |
| Off rebounds | 11.0 |
| Def rebounds | 24.4 |
| Total rebounds | 35.4 |
| Assists per game | 11.0 |
| Turnovers per game | 18.0 |
| Steals per game | 10.2 |
| Blocks per game | 3.0 |
| Points per game of opponent | 64.8 |
| Opponent 2FGP% | 41.1% |
| Opponent 3FGP% | 31.5% |
Jahn Muenchen Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




