

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 6 | 0 | 2 | 0 | 4 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 82.8 |
| 2FGP% | 50.7% |
| 3FGP% | 39.5% |
| FT% | 70.2% |
| Off rebounds | 6.5 |
| Def rebounds | 27.0 |
| Total rebounds | 33.5 |
| Assists per game | 16.8 |
| Turnovers per game | 12.7 |
| Steals per game | 4.3 |
| Blocks per game | 3.7 |
| Points per game of opponent | 89.7 |
| Opponent 2FGP% | 52.6% |
| Opponent 3FGP% | 36.1% |
Jelson Homes DMU Leicester Riders Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




