2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
SLB36810810
BBL Cup21001
AverageTotal

Season statistic 2025-2026

NameSLBBBL Cup
Points per game83.094.5
2FGP%51.2%46.2%
3FGP%34.5%38.3%
FT%76.5%80.0%
Off rebounds8.98.5
Def rebounds26.026.5
Total rebounds34.935.0
Assists per game16.820.5
Turnovers per game13.416.5
Steals per game6.27.0
Blocks per game2.31.5
Points per game of opponent86.9103.0
Opponent 2FGP%54.7%58.5%
Opponent 3FGP%34.2%38.5%

Jelson Homes DMU Leicester Riders Statistics 2025-2026 - United Kingdom

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Evee, Travis 35 1013 76-15766-18689-113979881505748278439431
77 Boardman-Raffett F. 33 795 101-16829-100101-1392990119443919343390389
7 Battle, RaeQuan 16 490 60-11255-12953-6086068214118631338293
20 Johnson, Spencer 22 664 57-11926-6966-834197138492724543258332
1 Johnson, Kedrian 13 460 58-10517-4771-7953338423216337238230
13 Carey, Donald 14 458 46-9227-7455-61135467892326055228273
41 Martin, Nate 22 575 87-1560-027-47651011664050121125201289
12 Menzies, Aaron 32 550 76-1280-142-7061119180258171751194253
10 Sulaiman, Tomiwa 25 511 43-8914-5217-2127841112939151328145169
25 Ndoukou, Victor 26 576 23-4822-6825-321250622051742513789
5 Bledson, Xavier 11 305 22-6311-4333-417273433171102311081
2 Loving, Marc 10 299 27-6011-3523-251037472216677110123
9 Akot, Emmanuel 7 209 16-417-205-69213017134095854
9 Joiner, Michael 14 216 10-268-2510-134273110161065448
8 Akinsiku, Michael 18 207 20-400-03-171741585296784355
2 Shelton, Duke 4 60 9-190-17-1151116190272511
1 Mitchell Jr. M. 4 64 2-73-111-303386316142
43 Wylie, Seth 6 23 0-22-20-00000200160
0 Curran, Oscar 4 13 0-00-10-0011110010-1

Jelson Homes DMU Leicester Riders Statistics 2025-2026 - United Kingdom

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 Battle, RaeQuan 2 67 3-109-228-9167282034120
13 Carey, Donald 2 77 3-123-1216-160551942093126
77 Boardman-Raffett F. 2 45 4-84-77-10178123022725
20 Johnson, Spencer 2 58 5-82-64-53811522042024
10 Sulaiman, Tomiwa 2 42 7-120-36-7325442052013
3 Evee, Travis 2 44 4-103-60-0134630011714
2 Loving, Marc 1 32 4-51-31-1033003031212
12 Menzies, Aaron 2 34 4-90-03-661117260261112
41 Martin, Nate 1 33 2-40-03-6281020010715
25 Ndoukou, Victor 1 2 0-01-10-00000000033