

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Finland |
| Points per game | 102.0 |
| 2FGP% | 55.8% |
| 3FGP% | 42.1% |
| FT% | 100.0% |
| Off rebounds | 15.0 |
| Def rebounds | 23.0 |
| Total rebounds | 38.0 |
| Assists per game | 19.0 |
| Turnovers per game | 7.0 |
| Steals per game | 5.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 83.0 |
| Opponent 2FGP% | 58.3% |
| Opponent 3FGP% | 33.3% |
Joensuun Kataja Basket Statistics 2026-2027 - Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




