2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Kosovan Superliga37136108
FIBA Europe Cup83113
AverageTotal

Season statistic 2025-2026

NameKosovan SuperligaFIBA Europe Cup
Points per game84.478.5
2FGP%54.4%54.7%
3FGP%34.8%30.5%
FT%72.7%66.9%
Off rebounds8.910.3
Def rebounds24.221.5
Total rebounds33.131.8
Assists per game17.115.5
Turnovers per game12.413.4
Steals per game7.78.3
Blocks per game2.41.4
Points per game of opponent79.684.1
Opponent 2FGP%50.9%60.7%
Opponent 3FGP%33.6%36.9%

KB Bashkimi Prizren Statistics 2025-2026 - Kosovo

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Shorter, Shannon 24 730 109-18854-12176-952590115584128545456485
27 Zekjiri, Lejson 35 1057 96-18260-15249-68461241706711340850421423
20 Lake, DeQuon 36 842 139-2110-471-1108212921118103242966349432
5 Anderson, Kyan 24 651 51-9339-10981-93757641075617037300346
15 Riley, Jalen 15 404 34-7337-9672-8083442434421041251227
8 Nwamu, Ike 20 561 38-8135-8943-5855661483514140224208
11 Cousins, Isaiah 18 483 85-1957-4829-35215172683826531220203
6 Bunjaku, Valon 34 802 56-10916-6641-6429921211079730349201266
3 Bickerstaff T. 18 354 69-1220-130-664574119244016618168228
23 Janjeva, Muhamedali 32 517 24-5325-7915-2412465817791921513869
22 Ismaili, Meriton 32 363 15-3317-5416-237273494272109750
0 Palokaj, Jan 7 197 16-2811-2515-174232710209238094
1 Wooten Jr., Kenny 12 218 28-390-122-341727445237221078127
4 Bailey, Jeremiah 9 183 20-314-2611-18104555161882176382
0 Armstead, Malcolm 10 196 6-1110-325-5412162821130144748
13 Gjecaj, Veton 10 30 5-60-31-1213053211112
1 Morina, Altin 4 44 0-13-60-03473610695
32 Nzeakor, Josh 1 23 2-30-01-40330510153
10 Bytyqi, Besim 6 15 2-30-10-01012200340
2 Gashi, Vigan 1 1 1-10-00-00000000022
9 Kaqka, Armand 2 3 0-00-10-00001000000
2 Jashari, Fis 1 1 0-00-10-0000000000-1

KB Bashkimi Prizren Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
11 Cousins, Isaiah 8 240 38-758-3023-3212183026191112212382
5 Anderson, Kyan 8 241 13-2817-4314-16491327146089172
0 Palokaj, Jan 8 206 20-3710-409-1221618161340167938
20 Lake, DeQuon 8 185 30-460-015-219283712195107574
3 Bickerstaff T. 8 157 29-450-114-27232750111970127279
27 Zekjiri, Lejson 7 194 9-1912-2815-205212610245486951
4 Bailey, Jeremiah 8 208 20-405-1714-251437511626150186964
6 Bunjaku, Valon 8 132 9-193-137-1391120121261103425
22 Ismaili, Meriton 5 47 4-52-60-011219100144
23 Janjeva, Muhamedali 1 8 1-20-10-00110010121
1 Morina, Altin 6 42 0-00-80-03254101010-9
10 Bytyqi, Besim 2 4 0-00-00-0011020010-2