2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Kosovan Superliga359899
Liga Unike40103
AverageTotal

Season statistic 2025-2026

NameKosovan SuperligaLiga Unike
Points per game80.417.5
2FGP%52.5%56.7%
3FGP%32.9%27.3%
FT%71.7%66.7%
Off rebounds10.52.3
Def rebounds23.64.3
Total rebounds34.16.5
Assists per game17.13.8
Turnovers per game12.96.5
Steals per game6.82.5
Blocks per game2.60.8
Points per game of opponent80.724.5
Opponent 2FGP%53.4%65.8%
Opponent 3FGP%34.9%29.4%

KB Bora Prishtina Statistics 2025-2026 - Kosovo

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Jules, Shaquan 35 972 170-2687-21103-15086156242297893164464575
4 Cheese, Tyler 29 677 96-21354-16396-1172189110927823153450406
10 Hunter, Alex 28 882 61-11265-15838-491679951305427244355416
34 Hot, Amin 30 797 41-8362-17347-6038811191009736453315325
7 Memed, Rezart 28 808 24-4459-17429-40194968297217429254155
37 Zekjiri, Jetmir 32 779 79-1553-2625-38671191865086241654192248
22 Mekic, Adem 14 402 44-8313-4729-46175067624419536156181
6 Ukaj, Rron 26 491 32-7020-6011-203382115138010424135102
25 Dingle, Jordan 9 211 17-4521-6225-344141813221421412284
24 Thomas, Lance 8 195 20-474-1814-1762228122448186649
5 Singleton, Grant 6 172 16-346-3012-1558131820140116239
12 Bragg Jr., Carlton 13 173 18-260-622-281923423241410155892
15 Jackson, Tyson 6 105 20-310-013-241412267174165363
9 Zeqiri, Genc 24 196 9-238-216-11791612338084818
11 Kurtaj, Olsi 12 142 10-143-176-9561152210063516
1 Payton, Chris 6 108 14-222-101-562026161033113546
21 Taylor, Deshon 2 32 0-32-104-412352101107
35 Lebovci, Halim 6 12 1-10-01-21230011038
8 Pllana, Yll 11 31 1-80-30-3123161032-16
23 Sylejmani, Renat 2 6 0-10-00-01010000000

KB Bora Prishtina Statistics 2025-2026 - Liga Unike

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
4 Cheese, Tyler 1 29 4-62-79-13044421032325
11 Kurtaj, Olsi 1 32 2-32-50-010114302108
37 Zekjiri, Jetmir 1 24 3-51-10-01564520698
13 Jules, Shaquan 1 26 2-40-04-651622121815
15 Jackson, Tyson 1 15 3-40-01-21231500178
22 Mekic, Adem 1 31 1-41-32-21343310671
34 Hot, Amin 1 17 2-20-22-2022050056-3
9 Zeqiri, Genc 1 16 0-10-20-0000041010-7
23 Sylejmani, Renat 1 3 0-10-10-00000010000
35 Lebovci, Halim 1 4 0-00-10-2000020010-5
8 Pllana, Yll 1 8 0-00-00-0000020100-1