

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovan Superliga | 35 | 9 | 8 | 9 | 9 |
| Liga Unike | 4 | 0 | 1 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Kosovan Superliga | Liga Unike |
| Points per game | 80.4 | 17.5 |
| 2FGP% | 52.5% | 56.7% |
| 3FGP% | 32.9% | 27.3% |
| FT% | 71.7% | 66.7% |
| Off rebounds | 10.5 | 2.3 |
| Def rebounds | 23.6 | 4.3 |
| Total rebounds | 34.1 | 6.5 |
| Assists per game | 17.1 | 3.8 |
| Turnovers per game | 12.9 | 6.5 |
| Steals per game | 6.8 | 2.5 |
| Blocks per game | 2.6 | 0.8 |
| Points per game of opponent | 80.7 | 24.5 |
| Opponent 2FGP% | 53.4% | 65.8% |
| Opponent 3FGP% | 34.9% | 29.4% |
KB Bora Prishtina Statistics 2025-2026 - Kosovo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KB Bora Prishtina Statistics 2025-2026 - Liga Unike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




