

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovo | 19 | 5 | 5 | 4 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Kosovo |
| Points per game | 82.4 |
| 2FGP% | 53.8% |
| 3FGP% | 26.7% |
| FT% | 58.1% |
| Off rebounds | 11.8 |
| Def rebounds | 31.8 |
| Total rebounds | 43.6 |
| Assists per game | 20.3 |
| Turnovers per game | 17.8 |
| Steals per game | 7.8 |
| Blocks per game | 4.3 |
| Points per game of opponent | 80.1 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 28.2% |
KB KEKU Statistics 2025-2026 - Kosovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




