

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovo | 18 | 7 | 2 | 4 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Kosovo |
| Points per game | 87.7 |
| 2FGP% | 52.4% |
| 3FGP% | 32.6% |
| FT% | 63.3% |
| Off rebounds | 8.8 |
| Def rebounds | 28.0 |
| Total rebounds | 36.8 |
| Assists per game | 19.8 |
| Turnovers per game | 14.9 |
| Steals per game | 8.3 |
| Blocks per game | 1.1 |
| Points per game of opponent | 91.0 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 30.7% |
KB New Basket Prizren Statistics 2025-2026 - Kosovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




