2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Kosovan Superliga35710711
Liga Unike62211
European North Basketball League51103
AverageTotal

Season statistic 2025-2026

NameKosovan SuperligaLiga UnikeEuropean North Basketball League
Points per game83.582.282.4
2FGP%54.3%60.2%52.7%
3FGP%33.3%26.9%41.4%
FT%71.0%70.5%69.7%
Off rebounds9.810.07.6
Def rebounds24.924.823.8
Total rebounds34.734.831.4
Assists per game18.618.520.0
Turnovers per game12.911.818.6
Steals per game5.79.04.2
Blocks per game2.33.03.8
Points per game of opponent85.573.097.4
Opponent 2FGP%52.3%52.2%63.7%
Opponent 3FGP%34.7%32.5%33.1%

KB Peja Statistics 2025-2026 - Kosovo

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Edwards, Cesare 35 864 168-26515-5384-1088918227135101301356465579
4 Malaj, Musab 35 942 59-12457-15539-49979881209220251328292
55 Bracey, DaQuan 14 478 75-14026-7840-56103545814813141268258
11 Berisha, Dardan 23 632 42-8747-14340-49135871724621350265220
9 Hajdari, Arti 34 736 37-7549-13632-53215879347017228253179
5 Green, Tajh 18 552 74-12818-4442-67471001471944131834244314
10 Johnson, Jordan 17 479 46-10226-7362-799415079396030232255
21 Williams, Cecil 12 274 32-5611-4233-49123042162312421130127
1 Flatten, Skyler 13 349 19-3523-6923-34154055232312411130139
35 Davis, DeJon 14 361 41-697-3425-323035656292813128129
32 Herndon, Alan 15 314 38-662-734-52287199163591514116190
31 Routt, Logan 16 282 42-591-126-48285583154315719113176
3 Shoshaj, Fatlind 19 244 10-3012-409-1231114363950216533
8 Williams, OShowen 7 229 16-386-2511-14618244715100236172
13 Armstead, Malcolm 8 192 6-1913-371-141822362360115252
0 Llapi, Shendrit 19 216 10-238-217-11163147113423155141
2 Morris, Dequan 4 47 3-60-17-103710484161319
21 Ademaj, Drin 1 2 2-20-00-00000000044
23 Sallabegolli O. 4 9 1-20-10-0101020002-2
24 Hasanaj, Elon 4 8 1-10-20-0011010012-1
66 Nila, Sokol 6 17 0-20-31-3011021051-10

KB Peja Statistics 2025-2026 - Liga Unike

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
55 Bracey, DaQuan 4 133 27-395-128-13381124852117787
7 Edwards, Cesare 6 165 30-450-613-17132841111544147398
9 Hajdari, Arti 6 149 7-1716-386-779167124006855
4 Malaj, Musab 6 143 11-239-336-721719181670115539
31 Routt, Logan 5 83 18-230-010-15816244126674670
21 Williams, Cecil 4 115 12-215-185-7415191153064450
5 Green, Tajh 2 57 10-172-66-73912163253231
35 Davis, DeJon 4 80 10-151-108-1451318143313143
11 Berisha, Dardan 2 41 2-44-123-4156452041914
8 Williams, OShowen 2 71 6-111-82-4268914141727
0 Llapi, Shendrit 6 92 4-90-112-4715225135041011
3 Shoshaj, Fatlind 4 79 2-81-73-437101486031019
24 Hasanaj, Elon 2 8 1-11-22-20111110079
2 Ademaj, Drin 1 4 1-20-10-02020110120
66 Nila, Sokol 1 4 1-10-30-00001000020

KB Peja Statistics 2025-2026 - European North Basketball League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Flatten, Skyler 5 167 10-2214-3426-37314171382158883
5 Green, Tajh 4 129 14-304-1115-1910172711114185568
7 Edwards, Cesare 5 122 20-283-95-611354671613145473
10 Johnson, Jordan 4 109 8-208-1811-121101125921125166
32 Herndon, Alan 5 112 12-191-210-2051520650993751
4 Malaj, Musab 5 92 5-88-160-004411920153420
9 Hajdari, Arti 4 71 4-106-123-4044792182918
2 Morris, Dequan 4 79 10-221-23-75712793332627
11 Berisha, Dardan 1 24 3-42-51-202233103139
20 Beqiri, Edward 4 41 4-90-02-223515105102
13 Armstead, Malcolm 2 30 2-31-70-00336430474
3 Shoshaj, Fatlind 1 19 3-50-00-00113100267
0 Llapi, Shendrit 1 20 1-20-00-0134030032-1
66 Nila, Sokol 2 8 0-00-00-0011010020-2