

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovan Superliga | 35 | 7 | 10 | 7 | 11 |
| Liga Unike | 6 | 2 | 2 | 1 | 1 |
| European North Basketball League | 5 | 1 | 1 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Kosovan Superliga | Liga Unike | European North Basketball League |
| Points per game | 83.5 | 82.2 | 82.4 |
| 2FGP% | 54.3% | 60.2% | 52.7% |
| 3FGP% | 33.3% | 26.9% | 41.4% |
| FT% | 71.0% | 70.5% | 69.7% |
| Off rebounds | 9.8 | 10.0 | 7.6 |
| Def rebounds | 24.9 | 24.8 | 23.8 |
| Total rebounds | 34.7 | 34.8 | 31.4 |
| Assists per game | 18.6 | 18.5 | 20.0 |
| Turnovers per game | 12.9 | 11.8 | 18.6 |
| Steals per game | 5.7 | 9.0 | 4.2 |
| Blocks per game | 2.3 | 3.0 | 3.8 |
| Points per game of opponent | 85.5 | 73.0 | 97.4 |
| Opponent 2FGP% | 52.3% | 52.2% | 63.7% |
| Opponent 3FGP% | 34.7% | 32.5% | 33.1% |
KB Peja Statistics 2025-2026 - Kosovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KB Peja Statistics 2025-2026 - Liga Unike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KB Peja Statistics 2025-2026 - European North Basketball League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




