

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Albanian Superliga | 25 | 7 | 5 | 7 | 6 |
| Liga Unike | 6 | 2 | 2 | 0 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Albanian Superliga | Liga Unike |
| Points per game | 86.0 | 53.2 |
| 2FGP% | 59.3% | 53.8% |
| 3FGP% | 36.0% | 32.8% |
| FT% | 67.6% | 66.7% |
| Off rebounds | 7.6 | 4.5 |
| Def rebounds | 23.7 | 15.3 |
| Total rebounds | 31.3 | 19.8 |
| Assists per game | 16.2 | 10.2 |
| Turnovers per game | 8.0 | 8.2 |
| Steals per game | 5.8 | 4.0 |
| Blocks per game | 1.3 | 1.0 |
| Points per game of opponent | 85.1 | 65.3 |
| Opponent 2FGP% | 60.0% | 64.9% |
| Opponent 3FGP% | 38.8% | 35.5% |
KB Teuta Durres Statistics 2025-2026 - Albania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KB Teuta Durres Statistics 2025-2026 - Liga Unike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




